| MONDAY, SEPTEMBER 25 | |
| 12:00 PM - 5:00 PM | Registration |
| 12:00 PM - 5:00 PM | Exhibit Set-up |
| 1:00 PM - 5:00 PM | Pre-Conference Workshops and NYSGISA/NYSAPLS Roundtable |
| 7:00 PM - 9:00 PM | Ice Breaker Reception |
| TUESDAY, SEPTEMBER 26 | |
| 8:00 AM - 9:00 AM | Registration and Breakfast with Sponsors |
| 9:00 AM - 10:00 AM | Opening Plenary and State of the State |
| 10:00 AM - 11:00 AM | Mid-Morning Break with Sponsors |
| 11:00 AM - 12:00 PM | NYS GIS Association Meeting |
| 12:00 PM - 1:30 PM | Lunch and Keynote: Debra Laefer, NYU |
| 2:00 PM - 3:00 PM | Concurrent Sessions |
| 3:00 PM - 3:30 PM | Afternoon Break with Sponsors |
| 3:30 PM - 4:30 PM | Concurrent Sessions |
| 4:45 PM - 6:30 PM | Networking Reception |
| WEDNESDAY, SEPTEMBER 27 | |
| 8:00 AM - 9:00 AM | Registration and Breakfast with Sponsors |
| 9:00 AM - 10:00 AM | Concurrent Sessions |
| 10:00 AM - 11:00 AM | Mid-Morning Break with Sponsors |
| 11:00 AM - 12:00 PM | Concurrent Sessions |
| 12:00 PM - 1:30 PM | Lunch with Sponsors, Door Prizes, Conference Adjourns |