Return to Join Page
Last Name | First Name | Organization |
---|---|---|
Abbene | M | Roux |
Abd elmageed | Ahmed | Parsons |
Abdel Rahman | Sarah | SubDivisions |
Abdelhamid | Salma | EVgo |
Abdelrahman | Kamal | City University of New York – Brooklyn College |
ABDULHAMID | KABIRU ABDULLAHI | non |
Abdullah | Muhammad | NUST |
Abere | Vincent | The Nature Conservancy |
Abigailka | Abigailka | Abigailka |
Abiya | Sarah | Parsons New School |
aboki | Bala | Sedaru |
Abramowitz-Coor | Janet | City of Boston |
Abrams | Jessica | SUNY New Paltz |
Abubakar Tunau | Nurudeen | Learn on it |
Abugel | Robert | NYC DOF |
Abuzeid | Mostafa | Mechanical and Electrical Research Institute |
Acharya | Ruchita | New York City Transit |
Ackerman | Olivia | CUNY Hunter College |
Acosta | Victor | AKRF inc |
Adam | Matt | Veolia North America |
Adams | Matthew | FDNY |
Adegbola | Festus | University at Buffalo, Geography Department |
Adejayan | Bridget | Pisces Offshore Limited |
ADEKOYA | HASSAN | NYC DEPT OF CITY PLANNING |
adenle | ademola | West Africa Science Service Ce |
adetomiwa | wasiu | Student |
Adewuni | Paul | Jetro Holdings, Inc. |
Adhikari | Anish | University of Delaware |
Adikesavan | Manju Aishwarya | The Graduate Center, CUNY |
Aduri | Sreenivas | microcenter |
Afealete | Senanu Wisdom | Private |
Aga | Adriana | Hunter College |
Agacsapan | balca | NA |
Agarwal | Kanupriya | University of Rochester |
Agbai | Mercy | UNICEF |
Aharon | Noam | GdB Geospatial |
AHLUWALIA | HARMINDER | Painite Global Inc. |
Ahmed | Auwal | Lehman College |
Ahmed | Sejan | University At Buffalo |
AHN | HYO JIN | CARSI_Hunter College |
Ahouangbenon | Matthieu | University of Delaware |
Aichele | Stephen | US Geological Survey, WRD |
Aicher | Russ | Paul Smith’s College |
Aichinger | Stephanie | SUNY Fredonia |
Aiken | Gerard | Esri |
aime | Christopher | Lehman College |
Ajin | Rajendran Shobha | University of Florence |
Akins | Matthew | Student |
Akram | Insha | University at Buffalo, State University of New York |
Al Mansour | Zainab | NYU Wagner School of Public Service |
Alam | Amina | CUNY SPH |
Alamarie | Kaled | NYCDEP |
Alber | Lawrence | NYSDEC |
Alberga | Kristofer | NYSDEC |
Albin | Frankie | Rochester Institute of Technology |
Albino | Stephen | NA |
Albino Hegeman | Melissa | NYS DEC |
alblooshi | amel | UAEU |
Albrecht | Jochen | Hunter College CUNY |
Aleman | Jessica | Skidmore College |
Alexander | Robert | |
Alexander | Mateo | Rochester Institute of Technology |
Alexander | Mateo | Columbia University |
Alfieri | Alysha | NYC Mayor’s Office of Environmental Remediation |
Alghamdi | HUSAM | SUNY at Buffalo |
Ali | Mhamed SLEIMAN | Gismo |
Ali | Mustafa | New York City Department of Health and Mental Hygiene |
Alix | Audrey | Hamilton College |
Aliyu Rumah | Jamilu | Umaru Musa yar’adua university katsina |
Aljebori | Ali | state university of new york at buffalo |
Alke | Melissa | CUNY Hunter College |
Allen | Eileen | Plattsburgh State University of NY, retired |
Allen | Daniel | MRB Group, P.C. |
Allen | Scott | AES Northeast |
Allen | Linda | |
Allen | Susan | NA |
Allis | David | Monroe Community College |
ALLOTT | STACEY | Geomatics Land Surveying, PC |
Alper | Gabrielle | Hunter College |
Alpern | Robert | Brooklyn for Peace |
Alteri | Dominick | |
Alu | Paul | Episilon Geophysical |
Alvarado | Jared | U.S. Army |
Alweiss | Ron | New York University |
amati | cynthia | pictometry |
Ambrosch | Kristine | Hunter College |
Amengual | Eric | NY State Police |
Amenn | Chris | Shrewsbury Fire |
America | Ryan | Earth Energy Consultants, LLC |
Ameroso | Emmanuelle | NYS ITS |
Ames | Spencer | Vassar College |
Ames | Spencer | Vassar College |
Amirthmasebi | Hossein | Goli Realty Corp |
Amodeo | Michael J. | Town/Village of Harrison |
Amos Anumten | Rimamtawe | Nkporo Comprehensive Secondary School |
andel | mark | digitalglobe |
Andersen | Greg | NYS ITS |
Anderson | Scott | SUNY Cortland |
Anderson | Steve | Applied Geographics |
Anderson | Jillian | New York University |
Andre | Cheryl | Genesee County |
Andreou | Georgia | Cornell University |
Andrew | Ugese | Bulent Ecevit University |
Andrews | Matthew | James W. Sewall Company |
Andrews | Lisa | ESRI |
Andrus | Carlin | NYC Office of Emergency Mgmt. |
Anggraeni | Dita | UN OCHA |
Ankinapalli | Mona | Pace University |
Ankobil | Amandus | New York State Department of Health |
Annis | Trever | Seneca Nation |
Annitto | Richard | Bowne Management Systems, Inc. |
Anyagwosi | Alijah | Hunter College |
Anyu | Awa | PwC |
Arabadjis | Elizabeth | VHB |
Arcese | Andrew | CUNY Hunter College |
Arden | Joy | The New School |
Argenti | Karen | Bronx Council for Environmental Quality |
Argueta | Rosa | Lehman College |
ArlandoMi | ArlandoMi | ArlandoMi |
Armstrong | Karen | ATSI Inc. |
Armstrong | Adrienne | CNYRTA – Centro |
Armstrong | Zoey | Miami University |
Arnott | Douglas | Fortuna Energy Inc. |
Arroyo | Daniel | New York City Department of Transportation |
Arshanapalli | Chaitra | State Highway Administration, MDOT |
Arts | Simon | McGill University |
Arulraj, Ph.D. | Rachel | InfoInnovation |
Asare | Nathaniel | Dpw |
Ashraff | Mohamed Ahsan | Student |
Aslanis | Ruth | City of Ithaca |
Atkinson | Seth | Freelance |
Attard | Nathan | Center for Health and Social Research, SUNY Buffalo State |
Aung | KhunSoe | MCT |
Aung | Ye Myint | Joy Brother |
Aung | Thu Zar | YCDC |
Autieri | Vincent | Geoweb3d Inc. |
Avery | Kevin | Town of Queensbury – Water Department |
Avery | Peter | NYS Office of Indigent Legal Services |
AVRUSKIN | GILLIAN | Brown and Caldwell |
Awe | Adeola | Lehman College, CUNY |
Awe | Adeola | . |
Axel-Lute | Gregory | Unknown |
Ayers | Dianne | Cornell University |
Babinski | Jill | Genesee County |
Bachert | Matthew | EDGE-Global Technology Solutions |
Bacon | Gregory | Fairfax County GIS & Mapping |
Baden | Michael | Open Space Institute |
Badruddin | Abu | Cayuga Community College |
Badurek | Chris | SUNY Cortland |
Baese | Jase | CALS-OIT |
Baevsky | Yvonne | USGS NY Water Science Center |
Bagul | Sonam | New York University |
Bailey | Gregory | |
Baker | Margaret | CUNY School of Public Health |
Baker | Barry | County of Hamilton |
Bakhtin | Alexey | Langan Engineering |
Balakrishnapillai | Santhosh | Suffolk County |
Balanevskiy | Anton | GPI |
Balbi, P.E. | Frank | Village of Scarsdale |
Baldor | Brian | Rutgers University |
Baldwin | Ross | Town of Southampton |
Balent | Val | New York State DCJS / Consultant |
Ball | Matthew | Recent Graduate |
Balliett | John | Schoharie County |
Balling | Matthew | NYS Department of Transportation |
Banda | Adan | The Intelligence Group Environmental |
Bandos | Allison | |
bandurchin | matthew | DOH – BWSP |
Bandziukas | Mary | NYC DOT |
BANGA | AYUSHI | SOBAN SINGH JEENA UNIVERSITY |
Baran | Mark | SUNY Plattsburgh |
Baranowski | Andrew | CDM |
Barauskis | Thomas | Eagleview |
Barbaro | Joseph | SUNY Cortland |
Bardeen | Caleb | SUNY Fredonia |
Barge | John | Adirondack Park Agency |
Bargovic | Danielle | Environmental Research & Design, DPC (EDR) |
Barley | Daniel | TRC |
Barnes | Katherine | NYS DEC |
Barnes | Brian | Town of Amherst, NY, Engineering Department – GIS Division |
Barnes | Dhia | NYCHA |
Barnsley | Margaret | Barnard College |
Barr | Ian | National Grid |
Barrett | Sophia | Lehman College |
Barrett | Gabriella | Student |
Barry | Liz | Columbia U |
Barry | Jim | Esri |
Barth | Jeff | NYS DOT |
Barth | Brian | P.W. Grosser Consulting |
Bartholomew | Richard | Arup |
Bartlett | Susannah | City of Syracuse |
Baruah | Ananya | New York Metropolitan Transportation Council |
Basazinew | Genenew | Geological Survey of Ethiopia |
Baskerville | Robert | Triple Front Syndicate |
Bastedo | Michael | HSBC Bank USA |
Bastian | Jamie | Jacobs Engineering |
Batchelder | Richard | NYSDOT |
Batcher | Michael | Consulting Ecologist and Environmental Planner |
Bates | William | Michael Baker Engineering |
Batz | Kimberly | City of Rechester – DES – Street Design |
Bauer | Alex | N/A |
Bauer | Valerie | Lehman College |
Baum | Jason | NYS ITS |
Baumgras | Lynne | AMEC |
Bautista | Erick | County of Nassau |
Bay | Tessa | University of Connetticut |
Bayer | Danielle | n/a |
Beall-Schwab | Jenna | City of Lockport |
Bearcroft | Amanda | Montgomery County Business Development Center |
Beaulieu | Joe | NYS ITS GIS Program Office |
Beaumont | Jay | Eustance and Horowitz, P.C. |
Beck | Amanda | SUNY Plattsburgh |
Becker | Jon | Lu Engineers |
Becker | Joseph | RCC Consultants, Inc. |
Bednarczyk | James | Mohawk Valley Water Authority |
Bee | Shazia | |
Beecher | Maeve | FPM Remediations, Inc. |
BEHNKE | PAUL | Department of Water & Water Supply |
Belay | Roland | Baker Engineering NY, Inc. |
Bell | Lila | Voya Financial |
Bellack | Michael | Foit-Albert |
Belligoni | Sara | Other |
Belus | Michael | University at Buffalo |
Bement | Alyssa | Pratt Institute |
Benden | Matthew | USMC Command and Staff College |
Bender | Michael | Bender and Associates |
Bendernagel | Paul | Hunter College |
Benimoff | Alan | College of Staten Island/CUNY |
Benincasa | Santina | NG |
Benjamin | Cheryl | Cheryl A. Benjamin Consulting, LLC |
Benjamin | Sharon | Nicholas School of the Environment |
Bennedum | Thomas | C.T. Male Associates, P.C. |
Benner | Steve | Cityworks |
Bennett | Gary | Niagara Frontier Transportation Authority |
Bennett | Deron | Hunter College |
Bennett | Jim | City of New York – Retired |
Benney Basque | Yvonne | VT Division for Historic Preservation |
Bent | Christine | Michael Baker Engineering, Inc. |
Berben | Kirstin | Syracuse University |
Berger | Kevin | Manchester |
Berger | Lewis | Hunter College |
Berical | D. Peter | New York State Department of Health |
Berick | Michael | Sherwood Design Engineers |
Berkun | Nicholas | WPCA for the City of Norwalk, CT |
Bermudez | Natalia | Lehman College |
Bertalli | Anthony | Environmental Design & Research, DPC |
Berube | Mark | University of Massachusetts |
Beshai | Matthew | Hunter College |
Best | Eric | University at Albany |
Betancourt Mazur | Livia | Hunter College |
Bethke | Tim | TomTom |
Beveridge | Julia | Environmental Design & Research |
Bevilacqua | Eddie | SUNY ESF |
Bhargva | Sanhita | University of Georgia |
Bhaskaran | Sunil | BCC Geospatial Center of the CUNY CREST Institute |
Bhat | Oumer Shafi | WS Atkins |
Bhattacharya | Souvik | Geospoc LLC |
Bhattarai | Nishan | SUNY College of Environmental Science and Forestry |
Bhatti | Muhammad Akram | AAA |
Bhowmik | Rajib | CEGIS |
Bicknell | Cecia | Student/Self |
Bidell | Benjamin | New York State Department of State |
Bidoshi | Kosta | Tyler Technologies |
Bieber | Jesse | |
Biedermann | Michael | Rochester Institute of Technology |
Biggs | Tim | City of New York Dept. Parks & Recreation |
Bijhouwer | Paul | USACE, Buffalo District |
Bijl | Arjen | City of Ithaca |
Billadello | Janine | CUNY Graduate Center |
Binn | Joel | DSNY |
Birmingham | Paul | Riverhead Town Egineering Dept. |
Birney | Steven | City of Norwalk CT |
Bisbee | Angelia | VHB |
Bisgrove | John | Suny-esf |
Bishop , GISP , GII | Bill | Hinks 2 |
Bishopp | Kevin | Self |
Bissen | Steven | Toxics Targeting Inc. |
Bissen | Quinn | Rochester Institute of Technology |
Björnler | Francisco | Holmen |
Blackstone | Laura | FEMA |
Blair | Joseph | NYC Dept. of Environmental Protection |
Blake | Daniel | Pennsylvania State University |
Blanchard | Barry | Onondaga County Water Authority |
Blanchard | William | KAG Engineering, PLLC |
Blanck | Damian | |
Blasenheim | Eric | |
Blaszczak | Laura | Barnard College |
Bleiberg | Marvin | Emelby Associates, LLC |
Blinder | David | Blinder Entities, Inc. |
Bliss | Jeffrey | Retired |
Blizzard | Jason | Town of Riverhead |
Block | Andrew | Buffalo State College |
Bluestone | Ruth | NYC Office of Emergency Management |
Boddecker | Steve | Fisher Associates |
Boehmer | James | |
Boester | Jaeda | AtkinsRealis |
Bogan | Walter J. | Educational Consultant |
Bogdan | Josh | Town of Dryden |
Bogdan | Valcan | University at Albany School of Public Health |
Bogdanets | Vlad | NYC Department of CIty Planning |
Bogdanovitch | Phil | TOME, LLC |
Boger | Rebecca | Brooklyn College |
Boggio | Hector | |
Boglioli | Melissa | Brown and Caldwell |
Bohling | Timothy | |
BOKKA | SATYA VENKATA SIDDHARTHA | University at Buffalo |
BOLOGNINI JR | JOHN | Nassau County Department of Assessment |
Bonczar | William | Osmose Utilities Services, Inc. |
Book | Skye | |
Borek | Gary | |
borfitz | william | RETIRED |
Bormann | Lee | Albany County Sheriff Department |
Borovska | Svetla | Tompkins County |
Borowski | Brian | Environmental & Epidemiology GIS |
Borruso | Megan | Gannett Fleming Engineers, P.C. |
Borst | John | NYS Cyber Security and Critical Infrastructure Coordination |
BOSE | SUBHEN | NYS Office of General Supplies |
Botros | Lorraine | NYIT |
Boudreau | Daniel | GZA GeoEnvironmental, Inc. |
Bowering | Christopher | Ontario County Department of Public Works |
Bowersox | Mark | ITT Visual Information Solutions |
Boyd | Kimberly | GIS Consultant |
Boyd | Cambridge | Buffalo state |
Boyer | Jacqueline | NYS Department of Agriculture and Markets |
Boyle Lasher | Rosemary | Town of Cortlandt |
Brack | Linda | University of Denver |
Braden | Jessie | Pratt Center for Community Development |
Bradford | Charles Tyler | Peace Corps |
Brady | Eric | Bergmann Associates |
Brady | Michael | NYC Fire Department |
Braman | Neal | City Of Geneva |
Braswell | Thomas | HydroGeoLogic Inc. |
Brawer | Wendy | Green Map System |
Brazee | Christopher | City of Troy |
Breeding | David | AppGeo |
Breglio | Robert | Central Research Group, Inc. |
Breier | Paul | Gomez and Sullivan Engineers, DPC |
Brelos | Nancy | Pictometry International Corp. |
Brenneman | Maxwell | Vassar College |
Brenner | Matthew | SUNY Oneonta |
Brent | Heather | Wendel |
Brewer | Gale | New York City Council |
Brian Thompson | Karmenplub | Karmenplub |
Bride | Christopher | Christopher Bride |
Bridge | Joshua | Office of the State Comptroller |
Bridges | Scott | |
Briggs | Michael | LaBella Associates |
Brister | Eric | First Page SEO Group |
Britt | Karen | Lehman College |
Brody | Larry | County of Dutchess |
Broida | Jonathan | Monroe Community College |
Brook | Audrey | MTA |
Brooks | Richard | Brooks and Brooks, P.C. |
Brooks | Brandy | EagleView |
Brooks | Arthur | Hunter College |
Broughton | Eric | The Map Nerd LLC |
Brousseau | Lorne | Cornell Cooperative Extension of Suffolk County |
Brower | Robert | Institute for the Application of Geospatial Technology (IAGT) |
Brower | Shelby | Ramboll |
Brown | Derrick | |
Brown | Sasha | Sasha Brown |
Brown | Ashley | CUNY Hunter College |
Brown | Maria | SoMAS – Sustainability Studies |
Brown | Calvin | Hunter College |
Brown | Kathleen | ASU |
brown | casmir | Monroe Community College |
Browne | Sylvie | NYSDOT Photogrammetry |
Brownell | Russell | Lewis County Real Property |
Browner | Mondello | NYC/HPD/Neighborhood Strategies |
Bruce | Ron | Media Ventures Inc. |
Brueckner | Paul | KLD Engineering, P.C. |
Brueckner-Humphreys | Max | Geography Graduate |
Bubniak | David | STC |
Buck | Andrew | Andrew Buck, AICP | Analytics + Planning + Design |
Buck | Gabrielle | Bergmann |
Buckholz | John | City of Ogdensburg |
Buckley | Alyssa | SUNY Fredonia |
Buckley, AICP | Arthur | Wyoming County Planning & Development |
Buczek | John | |
Buddi | Uday Kiran | Saint Mary’s University of Minnesota |
Buenaventura | Eden | New Jersey Department of Environmental Protection |
Bueno | Alyssa | Skidmore College |
Buhr | Jay | Self-employed |
Bukofser | Holly | Westchester Community College |
Bulgak | Valentin | Suffolk County |
Bulger | Katherine | Wendel Companies |
Bullock | David | Lehman College |
Bunny | Michelle | Jefferson County |
Burch | Carol | |
Burdick | Clark | – |
Burgan | Brian | US Army |
Burgoon | David | Bergmann Associates |
Burley | Ryan | Surdex |
Burnard | Scott | Town of Queensbury |
Burnett | Ben | Esri |
Burns | Kelly | hdr inc |
Burns | Julia | State University of New York at Fredonia |
Burns | Hannah | SUNY Buffalo State |
Bursae | Anthony | Pictometry International Corp. |
Burstein | Lily | SUNY Binghamton University |
Burtch | Nathan | Finger Lakes Institute, Hobart & William Smith Colleges |
Burton | Kevin | Consultant |
Buss | Kate | Bergmann Associates |
Butler | Sara | Chemung County Planning |
Butterfield | Evan | CHA |
Butts | Kuan | MIT |
Buzzard | John | Southern Tier West RP@DB |
Byer | Laura | Byer Planning, LLC |
Byers | Larry | APGF |
Cabibbo | Francis | NYPD |
Cabrera | Limarie | Westchester Children’s Association |
Cabrera | Yenni | REAL |
Cabrera Flores | Giselle | Lehman College |
Cady | Carol | St. Lawrence University |
Cainaru | Traian | New York State Dept. of Transportation |
Cakmak | Didem | NYS Public Service Commission |
Cakmak | Girk | NYSTEC |
Calabrese | Timothy | NYC Dept. of Education – Office of Pupil Transportation |
Calabrese | Jacob | SUNY Fredonia |
Calabrese | Tim | Esri |
Calderon | Diana | Lehman College |
Calef | Monika | University at Albany, SUNY |
Calinao | Bernardita | Deputy Director |
Callaway | Ashley | George Mason University |
Camarella | Olivia | SUNY Fredonia |
Campbell | Cattyann | Tompkins County ITS/GIS |
Campbell | David | |
Campoverde | Bennet | Agustín Codazzi National Geographic Institute |
Capone | Paul | NYS ORPTS (retired) |
Carbajal | Jonathan | The Earth Institute |
Card | Dirk | Mohawk Valley Water Authority |
Cardenas | Diana | Hunter College |
Cardinal | Christopher | Center for NYC Neighborhoods |
Carey | Matthew | NYS Public Service Commission |
Carey | Samuel | NYS Parks |
Carey | Lauren | Lehman College |
Caris | Jon | Smith College |
Caris | Paul | NJ Dept. of Environmental Protection |
Carlini | Molly | N/a |
Carlisle | Joshua | Native American Industrial Solutions, LLC (NAIS) |
Carll | Danette | University at Albany |
Carlo | Peter | NYC Parks |
Carlson | Jessica | |
Carlson | Daniel | E1B |
Carlson | Richard | SUNY Alfred State |
Carlsson | Joshua | Town of Wilton, NY |
Carpenter | Joseph | PwC LLP |
Carraher | Michael | Nelson\Nygaard |
Carroll | Alexandra | JMT of New York, Inc. |
Carter | Julie | St. John’s University |
Carter | Star | Development Authority of the North Country |
Carter | Lauren | Unity college |
Cartwright | Elizabeth | Nelson, Pope & Voorhis, LLC |
Cartwright | Holly | Skidmore College |
Caruso | Thomas | NYSDOH |
Casado | Caio | Maplink |
Casey | Lisa | Niagara County |
Cash | Alane | Alane |
Cashin | Michael | Stony Brook University |
Caskey | Dean | University at Albany |
Caskey | Dean | NYS Office of Information Technology Services |
Cass | Jason | Dakota Territory Specialists |
Cassens | Ryan | Erie County Water Authority |
Casserly | Dakota | St. Lawrence County Planning |
Cassidy | John | ESRI |
Cassidy | Carolyn | NYS Division of Criminal Justice Services |
Castiglione | Chris | US Fish & Wildlife Service |
Castro | John | Port authority of ny & nj |
Castro | Marco | Hunter College |
Castro | Ignacio | NYS |
Castro | Gabriel | Hunter College |
Caterino | John | Town of Greece |
Cato | Melissa | The City College of New York |
Cavagnaro | Erin | Arcadis |
Cea | Megan | Westchester County Department of Health |
Cederholm | Kurt | NYC Administration for Children’s Services |
Cehowski | Edward | Town of Colonie (Latham Water District) |
Celestin | Robert | Rutgers University |
Ceponis | Jennifer | Graduate Student/NYSDOH GIS Intern |
Cerro | Kirsten | C&S Companies |
Certification | Gis | GIS Certification – University of Southern California |
Chadwick | March | M.Arch Architects |
Chan | Wai Ming | New York City Emergency Management |
Chan | Fanny | Hunter College |
Chan | Eric | Hunter College |
Chapis | Nicholas | Insite Engineering |
Chappell | Thomas | PAR Government Systems Corp |
Chappell | william | Central Hudson Gas & Electric |
Charafeddine | Moufid | BetterGIS |
Charde | Luke | NYS Library, NYS Education Department |
Charland | Louis | LNC |
Chase | Sherret E | CCMI-Chase Wind |
Chase | Helen | Chase Enterprises |
Chaucer | Alex | Skidmore College |
Chaudhary | Aashish | Kitware Inc. |
Cheadle | Emily | New York Natural Heritage |
Cheddie | Kristina | Hunter College |
Cheeseman | Craig | The Nature Conservancy |
Chen | Ping | NYS OMRDD |
Chen | Yi | Anchor-QEA |
Chen | Dave | NYM Infragard |
Chen | Vivian | NYU Center for Urban Science And Progress |
Chen | Yu Qiao | Hunter College |
Chen | Pengfei | Hong Kong Polyu |
Chesney | Brian | Oregon state GIS student |
Chestnut | Donna | |
Cheung | Shek Kan | SUNY at Albany |
Cheung | Matthew | Lehman College |
Chiappetta | Christina | Stormwater Coalition of Albany County |
Chiarmonte | Joe | New York City Transit |
Chiatoh | Tubuo | Karlsruhe University of Applied Sciences |
Chien | Huicheng | SUNY at New Paltz |
Childs | Starling | Citiesense Inc. |
Chimento | Vince | Recent College Graduate |
Chin | Hank | EDR, INC. |
Cho | Stanley | Westchester County |
Chodoff | Sam | NYC DSNY |
Cholnoky | Jennifer | Skidmore College |
Chonigman | Phillip | GeoPolitical Strategies |
Choudhary | Manita | State University of New York at Buffalo |
Chow | Yvonne | Hunter College |
Chris Miller | AbdouHate | AbdouHate |
Chrisman | Ian | Paul Smith’s College |
Christian | Montfield | Eminent Geomatics |
Christiano | Mark | Gateway NRA |
Christiansen | Karina | Johns Hopkins University |
Christie | James | Small and Curious |
Christman | Kathryn | Onondaga Crime Analysis Center |
Christoffersen | Connor | Skidmore College |
Christonikos | Charles | The George Washington University |
CHRISTOPHERSON | AMY | cls |
Chu | Daniel | The New School |
Chung | Bowan | Pratt Institute |
Ciabattoni | Gabriella | None |
Ciccolini | Julie | Columbia University/The Legal Aid Society |
Cifelli | Scott | National Grid |
Cimino | Rosalind | Town of Dover, New York |
Ciolko | Orest | Wendel Duchscherer Architects & Engineers, PC |
Cippoletti | Richard | North Jersey Transportation Planning Authority |
Circelli | Italyia | State Government Accountability |
Clark | Mary | |
Clark | Logan | Columbia University |
Clark | Heather | NYSM |
Clark | Anastasia | Lehman College |
Clark | Kathryn | Furman University |
Clark | Laura | Cardno, Inc. |
Clark | Holly | Student |
Clark | Kinney | NJ Historic Preservation Office |
Clark | Alicia | US Army |
Clarke | Michael | |
Clarke | Conor | New York City Department of City Planning |
Clarke | Glenasia | United States Army |
Clarkson | Brian | Town of Grand Island |
Clayton | Jeremiah | Hunter College |
Cleveland | Craig | Esri |
Cleveland | Joe | University At Albany |
Clohessy | James | |
Clouse | Logan | Rochester Institute of Technology |
Clow | Sheila | University of Cape Town |
Clum | Matthew | Ithaca College |
Clymer | Samuel | N/A |
Coady | Tara | Town of Southampton |
Coakley | Ben | Southern Cayuga Lake Intermunicipal Water Commission |
coakley | Mekhi | Bayside highschool |
Cobb | Jonathan | Waypoint Technology Group, LLC |
Coccia-Schillo | Samantha | Private GIS Consultant |
Cocks | Greg | Contractor Supporting The USGS |
Cocozza | Jennifer | Poughkeepsie-Dutchess County Transportation Council |
Coe | Anson | NYS Department of Environmental Conservation |
Cohen | Yeoshua | Hirani Engineering & Land Surveying, PC |
Cohen | Jeremy | Self |
Colberg | Giovanni | Syracuse-Onondaga County Planning Agency |
Colborn | Gerald | |
Cole | Justin | RIT |
Cole | Priscilla | Priscilla's Home Use |
Colley | Christine | NYSDOT |
Colling | Zachary | Buffalo State College |
Collins | Rob | Independent GIS Consultant |
Colomaio | Mary | Cornell University |
Colucci | Anthony | Arizona State University |
Combs | Lawrence | Skidmore College |
Conan | Lindsey | Inland Global Marketing |
Conger | Anne | n/a |
Coniglio | Gregory | LaBella Associates |
Conley | Brian | University at Buffalo Regional Institute |
Conner | Zachary | Hunter College |
Connor | Bill | Institute for the Application of Geospatial Technology (IAGT) |
Connors | Jack | CitizensSalon |
Conover | Butch | E.J.Prescott |
Contino | Kevin | DANC |
Contreras | Ricardo | Los Angeles County Public Health Department |
Cook | David | Development Authority of the North Country |
Cook | Daniel | Pratt |
Cook | Emily | Binghamton University |
Cooke | Ryan | Private Forestry Consultant |
Coon | Mark | |
Coon | Talia | Environmental Design and Research |
Cooper | Brian | MJ Engineering & Land Surveying |
Cordero | Paul | N/A |
Cornejo | William | Hunter College |
Cornell | Lori | |
Cornett | Timothy | Allegheny College |
correa | monique | Hunter College |
Corwin | Bev | Consultant |
Coryell | Rodger | GIS Program Office |
Costello | Scott | MassGIS |
Costello | Gena | Maimonides Medical Center |
Costello | Kaitlin | Erie County – Dept. of Public Works |
Coulibaly | Nathalie | GIS Consultancy |
Cousins | Kenny | Cityworks |
Couture | Jay | |
Craft | Marcia | Northville Central School |
Crafts | Christine | Lu Engineers |
Craigmile | Joanna | Wyoming County GIS |
Cramblet | Stephanie | NA |
Cramer | Abigail | NYTTS |
Cramer | Abby | Rainforest Alliance |
Crawford | Robert | |
Crawford | Justin | Hunter College |
Creaser | Kenneth | None |
Crino | Michael | Baker Engineering NY, Inc. |
Crissman | Mckenzie | St. Johns University |
Croinex | Natalie | Office of General Services |
Croll | Christina | NYS OPRHP |
Crosdale | Donna | Manhattan Transit Authority – Long Island Railroad |
Croswell | Matthew | New York CIty Department of City Planning |
Croteau | Olivia | Rochester Institute of Technology |
Crotty | Cathy | USDA-NRCS |
Crowell | Natalie | Rochester Institute of Technology |
Crowley | Jeremy | Earth Environmental Consulting Solutions |
Cruden | Barbara | NYS DEC |
Crum | Townsend | Esri |
Cruz | Arnold | City of Rye |
Cruz | Cheri | Norse Energy Corp. USA |
Cruz | Amanda | NYC Department of Finance |
Cruz | Luis | USDA-NRCS |
Cruz | Ashley | Polythecnic University of Puerto Rico |
Cruz | Michael | Colliers Engineering & Design |
Csiza | Stephen | |
Csuha | David | John Jay College-CUNY |
Cubillos | Luis | |
Cucinella | Chris | Transfinder |
Cuff | Sid | IAGT |
Culp | Dylan | Hunter College |
Cunningham | Michael | Mapzen |
Cunningham | Peter | Hunter College |
Curri | Neil | Vassar College |
Curry | Rex | ReidCurry |
Cusumano | Marc | |
Cutler | Greg | Village of Mamaroneck |
Cutrone | Paula | Central NY Regional Transportation Authority – Centro |
Cutter | Glen | Clinton County Planning Department |
Cutter | Luke | Clinton County Planning Department |
Cyphers | Lisa | Adirondacks ACO |
Cytryn | Joy | Hunter College |
Cytryn | M. Joy | Graduate Center, CUNY |
Czajkowski | David | |
Czarka | Justin | CUNY Lehman College / NYC Dept of Education |
Czolowski | Eliza | The Palmerton Group, LLC |
D | Q | D |
D’Agostino | James | SMTC |
D’Eredita | Alexa | SUNY Fredonia |
Dabes | Joe | Finger Lakes Trail Conference |
DAbruzzo | Anthony | DCJS |
Dai | Lixian | Bergmann Associates |
Dalton | Craig | Hofstra University |
DALTON | EMILY | CORNELL UNIVERSITY |
Daly | Tim | NYS Information Technology Services |
Daly | Frank | Pictometry International Corp. |
Daly | James | Suffolk County |
Daniels | Matthew | Cartegraph Systems Inc. |
Darley | Jason | Montclair State University |
Darling | Tara | SUNY Purchase College |
Daugherty | Kristina | Monroe County GIS Services |
Davenport | James | Pomeroy Appraisal Associates, Inc. |
Davenport | Maryella | Schoharie County |
Davidson | Dennis | GIS Consultant |
Davidson | Zach | Paul Smith’s College |
Davis | George | NSION Technologies |
Davis | Matt | ESRI – Boston Office |
Davis | Miriam | |
Davis | Surayah | Unknown |
Davis | Sarah | Pratt Institute |
Davis | Tev’ye | Buffalo State |
Davis | Carlo | CUNY Hunter College |
Day | Glenn | RE Solutions |
Day | Magdalena | Delaware County Soil and Water Conservation District |
Dayton | Patrick | SUNY Fredonia |
de Bruin | Corbin | Gayron de Bruin |
de Bruin | Gregory | Gayron de Bruin Land Surveying and Engineering, PC |
De Jesus | Karla | N/A |
de la Torre | Dave | Vassar College Alumnus |
de Sciora | Peter | Bowne Management Systems |
Deakin | Ann | Shale Creek Vineyard |
